Trends as of 05-Feb-2012 at 2:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.5 | 0.0 | 3.5 | N | 93 | 1017.9 | 0.01 |
| 5 minutes ago | 36.5 | 0.0 | 1.1 | N | 93 | 1017.9 | 0.01 |
| 10 minutes ago | 36.5 | 0.0 | 2.3 | N | 93 | 1017.8 | 0.01 |
| 15 minutes ago | 36.5 | 0.0 | 2.3 | N | 93 | 1017.8 | 0.01 |
| 20 minutes ago | 36.5 | 0.0 | 3.5 | N | 93 | 1017.8 | 0.01 |
| 30 minutes ago | 36.5 | 0.0 | 3.5 | N | 93 | 1018.3 | 0.01 |
| 45 minutes ago | 36.6 | 0.0 | 1.1 | N | 93 | 1017.9 | 0.01 |
| 60 minutes ago | 36.8 | 0.0 | 0.0 | N | 93 | 1018.6 | 0.01 |
| 75 minutes ago | 36.8 | 0.0 | 1.1 | NW | 93 | 1018.5 | 0.01 |
| 90 minutes ago | 36.8 | 0.0 | 1.1 | N | 93 | 1018.3 | 0.01 |
| 105 minutes ago | 36.8 | 0.0 | 0.0 | N | 93 | 1018.4 | 0.01 |
| 120 minutes ago | 36.9 | 0.0 | 0.0 | N | 93 | 1018.5 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 05-Feb-2012 12:02pm |
| Yest. | 0.10 in | Week | 0.362 in over last 7 days. |
| Month | 0.37 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 21.74 in (10 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.9 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 46.0 °F at 1:01pm | Max > 77 °F | 0 day(s) |
| Month | 70.1 °F on 01-Feb-2012 | Warmest day | 60.7 °F on 01-Feb-2012 |
| Year | 70.1 °F on 01-Feb-2012 | Warmest night | 54.6 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 2:22am | Min < 32 °F | 2 day(s) |
| Yest. | 30.1 °F at 12:39am | Min < 5 °F | 0 day(s) |
| Month | 30.1 °F on 04-Feb-2012 | Coldest day | 41.2 °F on 04-Feb-2012 |
| Year | 14.4 °F on 04-Jan-2012 | Coldest night | 33.0 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.9 inHg at 12:00am | Today | 35.5 °F at 2:12am |
| Yest. | 1028.2 inHg at 12:00am | Yest. | 29.7 °F at 5:37am |
| Month | 1032.5 inHg on 03-Feb-2012 | Month | 28.2 °F on 03-Feb-2012 |
| Year | 1035.5 inHg on 16-Jan-2012 | Year | 8.4 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.026 in | Yest. | 0.10 in |
| Month | 0.21 in | Month | 0.37 in |
| SOLAR HIGHS | |||
| Today | 7 W/m2 at 12:00am | ||
| Yest. | 396.0 W/m2 at 9:07am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph N at 1:46am | |
| Yest. | 10 mph at 10:13am | |
| Month | 18.4 mph on 01-Feb-2012 | |
| Year | 28.0 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph N at 1:47am | |
| Yest. | 5 mph at 8:36pm | |
| Month | 10.5 mph on 01-Feb-2012 | |
| Year | 19.1 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 0.79 miles | |
| Month | 94.79 miles | |
| Year | 1432.88 miles | |
