Trends as of 10-Mar-2010 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.1 | 1.1 | 4.6 | S | 65 | 1013.3 | 0.00 |
| 5 minutes ago | 55.1 | 0.0 | 0.0 | SSE | 65 | 1013.4 | 0.00 |
| 10 minutes ago | 55.3 | 0.0 | 0.0 | SSE | 65 | 1013.5 | 0.00 |
| 15 minutes ago | 55.4 | 0.0 | 1.1 | SSE | 65 | 1013.5 | 0.00 |
| 20 minutes ago | 55.6 | 0.0 | 0.0 | SE | 65 | 1013.4 | 0.00 |
| 30 minutes ago | 55.9 | 0.0 | 2.3 | SSE | 64 | 1013.4 | 0.00 |
| 45 minutes ago | 56.2 | 0.0 | 0.0 | SSE | 64 | 1013.3 | 0.00 |
| 60 minutes ago | 56.3 | 0.0 | 0.0 | SSE | 63 | 1013.3 | 0.00 |
| 75 minutes ago | 56.5 | 0.0 | 0.0 | SSE | 63 | 1013.4 | 0.00 |
| 90 minutes ago | 57.0 | 0.0 | 0.0 | E | 61 | 1013.3 | 0.00 |
| 105 minutes ago | 57.8 | 0.0 | 1.1 | E | 60 | 1013.3 | 0.00 |
| 120 minutes ago | 58.7 | 0.0 | 1.1 | E | 58 | 1013.2 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 04-Mar-2010 1:26am |
| Yest. | 0.00 in | Week | 0.319 in over last 7 days. |
| Month | 0.46 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.25 in (26 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.3 °F at 4:37pm | Max > 86 °F | 0 day(s) |
| Yest. | 64.2 °F at 12:03pm | Max > 77 °F | 0 day(s) |
| Month | 64.3 °F on 10-Mar-2010 | Warmest day | 54.6 °F on 10-Mar-2010 |
| Year | 64.3 °F on 10-Mar-2010 | Warmest night | 45.8 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.9 °F at 6:05am | Min < 32 °F | 4 day(s) |
| Yest. | 29.5 °F at 7:17am | Min < 5 °F | 0 day(s) |
| Month | 26.9 °F on 08-Mar-2010 | Coldest day | 37.4 °F on 03-Mar-2010 |
| Year | 9.7 °F on 01-Feb-2010 | Coldest night | 34.3 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.2 inHg at 12:00am | Today | 40.9 °F at 6:05am |
| Yest. | 1017.3 inHg at 10:17am | Yest. | 29.5 °F at 7:17am |
| Month | 1023.5 inHg on 06-Mar-2010 | Month | 26.7 °F on 06-Mar-2010 |
| Year | 1030.7 inHg on 04-Feb-2010 | Year | 1.0 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.120 in | Yest. | 0.00 in |
| Month | 0.76 in | Month | 0.46 in |
| SOLAR HIGHS | |||
| Today | 789 W/m2 at 1:18pm | ||
| Yest. | 777.0 W/m2 at 12:03pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SSE at 3:44pm | |
| Yest. | 15 mph at 3:44pm | |
| Month | 20.0 mph on 01-Mar-2010 | |
| Year | 36.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SSE at 3:45pm | |
| Yest. | 11 mph at 3:45pm | |
| Month | 13.7 mph on 01-Mar-2010 | |
| Year | 21.4 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 6.55 miles | |
| Month | 313.51 miles | |
| Year | 2916.92 miles | |
