Trends as of 07-Jan-2009 at 8:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.9 | 0.0 | 0.0 | N | 96 | 996.0 | 0.15 |
| 5 minutes ago | 34.9 | 1.1 | 4.6 | NW | 96 | 995.9 | 0.15 |
| 10 minutes ago | 34.9 | 1.1 | 2.3 | NW | 96 | 995.9 | 0.15 |
| 15 minutes ago | 34.7 | 2.3 | 3.5 | NW | 96 | 995.9 | 0.15 |
| 20 minutes ago | 34.7 | 1.1 | 2.3 | SSW | 96 | 995.8 | 0.15 |
| 30 minutes ago | 34.7 | 1.1 | 0.0 | SSE | 96 | 995.2 | 0.15 |
| 45 minutes ago | 34.6 | 1.1 | 3.5 | SSE | 96 | 995.4 | 0.15 |
| 60 minutes ago | 34.4 | 0.0 | 1.1 | SE | 96 | 995.3 | 0.15 |
| 75 minutes ago | 34.3 | 1.1 | 3.5 | SE | 96 | 995.7 | 0.15 |
| 90 minutes ago | 34.1 | 1.1 | 2.3 | SSE | 96 | 996.0 | 0.15 |
| 105 minutes ago | 34.0 | 0.0 | 0.0 | SSE | 96 | 996.6 | 0.15 |
| 120 minutes ago | 33.8 | 0.0 | 1.1 | SSE | 96 | 997.3 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 day(s) since last rain on 07-Jan-2009 6:12am |
| Yest. | 0.56 in | Week | 0.571 in over last 7 days. |
| Month | 0.73 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.73 in (2 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.9 °F at 7:48am | Max > 86 °F | 0 day(s) |
| Yest. | 42.2 °F at 12:00am | Max > 77 °F | 0 day(s) |
| Month | 50.2 °F on 05-Jan-2009 | Warmest day | 47.1 °F on 05-Jan-2009 |
| Year | 50.2 °F on 05-Jan-2009 | Warmest night | 41.5 °F on 06-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.4 °F at 4:44am | Min < 32 °F | 4 day(s) |
| Yest. | 34.3 °F at 9:00am | Min < 5 °F | 0 day(s) |
| Month | 21.8 °F on 01-Jan-2009 | Coldest day | 29.4 °F on 01-Jan-2009 |
| Year | 21.8 °F on 01-Jan-2009 | Coldest night | 25.6 °F on 01-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1005.7 inHg at 12:00am | Today | 31.1 °F at 7:51am |
| Yest. | 1017.2 inHg at 2:32am | Yest. | 29.1 °F at 5:11pm |
| Month | 1028.7 inHg on 01-Jan-2009 | Month | 13.7 °F on 01-Jan-2009 |
| Year | 1028.7 inHg on 01-Jan-2009 | Year | 13.7 °F on 01-Jan-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.15 in |
| Yest. | 0.005 in | Yest. | 0.56 in |
| Month | 0.18 in | Month | 0.73 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 121.0 W/m2 at 11:55am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NNW at 7:52am | |
| Yest. | 12 mph at 5:10pm | |
| Month | 21.0 mph on 02-Jan-2009 | |
| Year | 21.0 mph on 02-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph WNW at 7:51am | |
| Yest. | 7 mph at 5:11pm | |
| Month | 14.7 mph on 02-Jan-2009 | |
| Year | 14.7 mph on 02-Jan-2009 | |
| WIND RUN | ||
| Today | 2.07 miles | |
| Month | 163.32 miles | |
| Year | 163.32 miles | |
