Trends as of 30-Jul-2010 at 9:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.4 | 0.0 | 0.0 | SE | 77 | 1014.0 | 0.01 |
| 5 minutes ago | 68.8 | 0.0 | 0.0 | SE | 76 | 1014.0 | 0.01 |
| 10 minutes ago | 68.9 | 0.0 | 0.0 | SE | 76 | 1013.8 | 0.01 |
| 15 minutes ago | 69.4 | 0.0 | 0.0 | SE | 75 | 1013.8 | 0.01 |
| 20 minutes ago | 70.0 | 0.0 | 0.0 | SE | 74 | 1013.8 | 0.01 |
| 30 minutes ago | 70.3 | 0.0 | 0.0 | SE | 72 | 1013.8 | 0.01 |
| 45 minutes ago | 71.8 | 0.0 | 0.0 | SE | 69 | 1013.8 | 0.01 |
| 60 minutes ago | 72.7 | 0.0 | 0.0 | SE | 67 | 1013.7 | 0.01 |
| 75 minutes ago | 73.5 | 0.0 | 0.0 | SE | 65 | 1013.7 | 0.01 |
| 90 minutes ago | 75.9 | 0.0 | 0.0 | SE | 58 | 1013.7 | 0.01 |
| 105 minutes ago | 76.5 | 0.0 | 0.0 | SE | 57 | 1013.7 | 0.01 |
| 120 minutes ago | 77.2 | 0.0 | 0.0 | E | 56 | 1013.7 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 30-Jul-2010 4:58am |
| Yest. | 0.03 in | Week | 0.165 in over last 7 days. |
| Month | 3.29 in (11 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 19.73 in (74 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.1 °F at 3:18pm | Max > 86 °F | 25 day(s) |
| Yest. | 97.1 °F at 2:55pm | Max > 77 °F | 29 day(s) |
| Month | 102.0 °F on 07-Jul-2010 | Warmest day | 91.6 °F on 07-Jul-2010 |
| Year | 102.0 °F on 07-Jul-2010 | Warmest night | 83.7 °F on 24-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.5 °F at 7:08am | Min < 32 °F | 0 day(s) |
| Yest. | 74.2 °F at 11:44pm | Min < 5 °F | 0 day(s) |
| Month | 54.7 °F on 02-Jul-2010 | Coldest day | 72.7 °F on 02-Jul-2010 |
| Year | 9.7 °F on 01-Feb-2010 | Coldest night | 63.0 °F on 03-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.3 inHg at 11:49am | Today | 65.5 °F at 7:08am |
| Yest. | 1014.3 inHg at 12:00am | Yest. | 74.2 °F at 11:44pm |
| Month | 1025.2 inHg on 02-Jul-2010 | Month | 54.7 °F on 02-Jul-2010 |
| Year | 1035.7 inHg on 14-Apr-2010 | Year | 1.0 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.01 in |
| Yest. | 0.143 in | Yest. | 0.03 in |
| Month | 4.78 in | Month | 3.29 in |
| SOLAR HIGHS | |||
| Today | 1065 W/m2 at 12:45pm | ||
| Yest. | 1049.0 W/m2 at 12:39pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph N at 3:53am | |
| Yest. | 18 mph at 3:35pm | |
| Month | 48.0 mph on 11-Jul-2010 | |
| Year | 48.0 mph on 11-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph NW at 12:31pm | |
| Yest. | 7 mph at 3:36pm | |
| Month | 148.9 mph on 11-Jul-2010 | |
| Year | 148.9 mph on 11-Jul-2010 | |
| WIND RUN | ||
| Today | 4.87 miles | |
| Month | 243.90 miles | |
| Year | 5724.80 miles | |
