Trends as of 19-May-2013 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | 0.0 | N | 80 | 1019.1 | 0.01 |
| 5 minutes ago | 71.6 | 0.0 | 0.0 | N | 79 | 1019.1 | 0.01 |
| 10 minutes ago | 71.8 | 0.0 | 0.0 | N | 79 | 1019.1 | 0.01 |
| 15 minutes ago | 71.8 | 0.0 | 0.0 | N | 79 | 1019.0 | 0.01 |
| 20 minutes ago | 72.0 | 0.0 | 0.0 | N | 78 | 1019.0 | 0.01 |
| 30 minutes ago | 72.1 | 0.0 | 0.0 | N | 77 | 1019.0 | 0.01 |
| 45 minutes ago | 72.5 | 0.0 | 1.1 | N | 76 | 1018.9 | 0.01 |
| 60 minutes ago | 73.0 | 0.0 | 1.1 | N | 75 | 1019.0 | 0.01 |
| 75 minutes ago | 73.7 | 0.0 | 3.5 | N | 78 | 1019.2 | 0.01 |
| 90 minutes ago | 74.2 | 0.0 | 0.0 | N | 76 | 1019.2 | 0.01 |
| 105 minutes ago | 74.7 | 0.0 | 0.0 | N | 76 | 1019.2 | 0.01 |
| 120 minutes ago | 75.1 | 0.0 | 0.0 | N | 76 | 1019.2 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 19-May-2013 7:17am |
| Yest. | 0.04 in | Week | 0.165 in over last 7 days. |
| Month | 1.48 in (8 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 15.43 in (44 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.1 °F at 2:12pm | Max > 86 °F | 4 day(s) |
| Yest. | 65.6 °F at 11:44am | Max > 77 °F | 7 day(s) |
| Month | 91.4 °F on 16-May-2013 | Warmest day | 79.6 °F on 16-May-2013 |
| Year | 93.7 °F on 10-Apr-2013 | Warmest night | 74.5 °F on 16-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.1 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 59.6 °F at 9:35pm | Min < 5 °F | 0 day(s) |
| Month | 34.7 °F on 14-May-2013 | Coldest day | 55.9 °F on 13-May-2013 |
| Year | 9.1 °F on 25-Jan-2013 | Coldest night | 44.4 °F on 14-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.1 inHg at 12:00am | Today | 60.1 °F at 12:00am |
| Yest. | 1023.6 inHg at 12:26pm | Yest. | 59.6 °F at 9:35pm |
| Month | 1029.8 inHg on 02-May-2013 | Month | 34.7 °F on 14-May-2013 |
| Year | 1035.6 inHg on 27-Jan-2013 | Year | 9.1 °F on 23-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.01 in |
| Yest. | 0.038 in | Yest. | 0.04 in |
| Month | 2.49 in | Month | 1.48 in |
| SOLAR HIGHS | |||
| Today | 1304 W/m2 at 1:38pm | ||
| Yest. | 311.0 W/m2 at 10:37am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph N at 2:10pm | |
| Yest. | 13 mph at 10:48am | |
| Month | 18.4 mph on 11-May-2013 | |
| Year | 30.0 mph on 30-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph N at 3:37pm | |
| Yest. | 5 mph at 10:49am | |
| Month | 10.7 mph on 11-May-2013 | |
| Year | 19.2 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 1.12 miles | |
| Month | 198.23 miles | |
| Year | 4681.16 miles | |
