Trends as of 17-May-2012 at 8:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.5 | 0.0 | 0.0 | WNW | 60 | 1018.8 | 0.00 |
| 5 minutes ago | 65.8 | 0.0 | 0.0 | WNW | 60 | 1018.8 | 0.00 |
| 10 minutes ago | 66.1 | 0.0 | 0.0 | WNW | 60 | 1018.8 | 0.00 |
| 15 minutes ago | 66.3 | 0.0 | 0.0 | WNW | 59 | 1018.9 | 0.00 |
| 20 minutes ago | 66.5 | 0.0 | 0.0 | WNW | 57 | 1018.9 | 0.00 |
| 30 minutes ago | 66.9 | 0.0 | 0.0 | WNW | 56 | 1018.6 | 0.00 |
| 45 minutes ago | 67.6 | 0.0 | 0.0 | WNW | 53 | 1018.5 | 0.00 |
| 60 minutes ago | 68.1 | 0.0 | 0.0 | WNW | 51 | 1018.4 | 0.00 |
| 75 minutes ago | 68.4 | 0.0 | 0.0 | WNW | 50 | 1018.3 | 0.00 |
| 90 minutes ago | 68.6 | 0.0 | 0.0 | WNW | 46 | 1018.2 | 0.00 |
| 105 minutes ago | 69.1 | 0.0 | 0.0 | WNW | 46 | 1018.2 | 0.00 |
| 120 minutes ago | 69.6 | 0.0 | 0.0 | WNW | 44 | 1018.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 16-May-2012 1:43am |
| Yest. | 0.01 in | Week | 1.354 in over last 7 days. |
| Month | 2.78 in (8 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 32.13 in (49 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.1 °F at 2:49pm | Max > 86 °F | 2 day(s) |
| Yest. | 85.1 °F at 3:37pm | Max > 77 °F | 9 day(s) |
| Month | 88.2 °F on 01-May-2012 | Warmest day | 76.5 °F on 01-May-2012 |
| Year | 92.1 °F on 16-Apr-2012 | Warmest night | 70.0 °F on 05-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.4 °F at 5:33am | Min < 32 °F | 0 day(s) |
| Yest. | 62.9 °F at 6:30am | Min < 5 °F | 0 day(s) |
| Month | 43.8 °F on 11-May-2012 | Coldest day | 62.7 °F on 10-May-2012 |
| Year | 14.4 °F on 04-Jan-2012 | Coldest night | 52.6 °F on 11-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.0 inHg at 12:18pm | Today | 62.4 °F at 5:33am |
| Yest. | 1014.2 inHg at 10:47am | Yest. | 62.9 °F at 6:30am |
| Month | 1025.9 inHg on 12-May-2012 | Month | 43.8 °F on 11-May-2012 |
| Year | 1038.7 inHg on 06-Mar-2012 | Year | 8.4 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.164 in | Yest. | 0.01 in |
| Month | 2.31 in | Month | 2.78 in |
| SOLAR HIGHS | |||
| Today | 1079 W/m2 at 1:38pm | ||
| Yest. | 1028.0 W/m2 at 2:04pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NNE at 10:17am | |
| Yest. | 6 mph at 4:44pm | |
| Month | 22.0 mph on 07-May-2012 | |
| Year | 33.4 mph on 08-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph E at 11:38am | |
| Yest. | 3 mph at 5:26pm | |
| Month | 10.7 mph on 08-May-2012 | |
| Year | 19.1 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 5.31 miles | |
| Month | 224.33 miles | |
| Year | 4411.60 miles | |
